The Canada Express Entry Program relies on a points-based system to evaluate applicants. The main objective of this system is to identify applicants who have the highest chance of succeeding after they migrate to Canada. The points scale has a maximum score of 1200 and evaluates you and your spouse (if any) on your Age The highest level of education
- Language skills
 - Canadian work experience
 - Other work experience
 - Skill transferability
 - Other factors
 - Benefits of the Express Entry System:
 
One advantage of this immigration program is its transparency. Applicants will know the CRS points they will have to score to be eligible for the Invitation to Apply (ITA) for permanent residence. Candidates will be aware of the median score they should obtain in order to qualify for the ITA, if they do not make the mark, they can always make efforts to improve their CRS score or consider other CRS options.
They can look at improving their language test results, or on gaining additional work experience, look at options to study in Canada or try for a provincial nomination. Better prospects for migrants: Young candidates with a higher level of education, language proficiency in English or French or both or those with Canadian experience (employees or students) have the potential to reach a higher CRS score and get selected through the Express Entry system. Candidates who manage to get a provincial nomination are eligible for 600 additional points. Those with a job offer in Canada or siblings residing in the country are eligible for additional points.
The Canada Express Entry Program is a points-based immigration program for professionals looking to settle in Canada.
It awards points to professionals based on skills, experience, Canadian employment status and provincial/territorial nomination. The higher your points, the greater your chances of receiving an invitation to Apply (ITA) for a Permanent Residency in Canada.
Typically PR applications submitted through this route are processed in 6-12 months or fewer. Take advantage of this lucrative program with Y-Axis. We are the leading authority on Canadian migration and can help you plan every step of your immigration process.
The Express Entry program has streamlined immigration for professionals and made the process more transparent.
Key details of the program are:
This is an online program which has no cap on applicants and is open throughout the year The program applies only to Federal Skilled Worker Program, Federal Skilled Traders Program, and Canadian Experience Class Immigration Program You must submit an Expression of Interest and apply as an applicant under any type of job mentioned in Skill Types 0, A and B Your profile will be evaluated based on points and will be placed in the applicant pool Canadian provinces and employers will access this pool and find talent to meet their needs The highest points holders are sent an Invitation to Apply for PR The number of ITAs issued is based on the Annual Immigration Level.
You will have an edge over other applicants if you know French. French language test like the Test de evaluation de Francians (TEF) will prove your proficiency in the language.
If you qualify by getting the required points, you can submit your profile. This will be included in the Express Entry pool.
The Canada Express Entry process follows a points-based system for classifying applicants seeking to settle in Canada. The points are awarded to clients based on a Comprehensive Ranking System or CRS. Points are given to applicants based on skills, experience, Canadian employment status and provincial/territorial nomination. The higher the points, the greater are the chances of getting an invitation to apply (ITA) for permanent residency in Canada.
Based on the Express Entry points system, every Express Entry draw has a minimum cutoff score. These draws are held at regular intervals. Those applicants with a CRS score equal or above the cutoff score will receive an ITA. If more than one candidate has a score equal to the cutoff score, the one with a long presence in the Express Entry pool will receive an ITA.
You can score the maximum points if you are between 18-35 years. Those above this age will gain lesser points.
Your minimum educational qualification must be equal to the higher secondary education level in Canada. A higher level of educational qualification means more points.
To score the minimum points you should have at least one year of work experience. If you have more years of work experience you will gain more points.
You must have at least 6 bands in your IELTS equivalent to CLB 7 to be eligible to apply and score the minimum points. Higher scores mean more points.
You can score ten points on the adaptability factor if your family members or close relatives are living in Canada and will be able to support you when you move in there. You can also gain points if your spouse or legal partner is ready to migrate with you to Canada.
A valid job offer from a Canadian employer entitles you for ten points.
How Y-Axis Can Help?
Y-Axis is the immigration consultant of choice for serious applicants for Canada immigration. Our thorough process and end-to-end support ensure you take the right action at every step. We help you with:
Qualification / Education Assessment
Customized Document Checklist and critical document templates
Guidance on key documentation requirements
Filing of an online application form to create a profile for Invitation
IELTS Guidance document
Reference letter Templates
Self Declaration Templates
Additionally, we also help our clients increase their chances with IELTS/TOEFL coaching and overseas job search services*. Talk to us to evaluate your chances and make an informed decision.
Express Entry Page Canada Express Entry - Eligibility Requirements, Latest Draw
In SINP immigration programme the list of occupations that are excluded from the Occupations in-Demand (OID) and Express Entry (EE) subcategories.
SINP Excluded Occupation List
SINP released the list of occupations that are excluded from the Occupations in-Demand (OID) and Express Entry (EE) subcategories. NOC TEER 4 and 5 skill levels are now ineligible for the OID and EE subcategories. These occupations might be considered via International Skilled Worker or Saskatchewan Work Experience subcategories if your employer is registered with the Government of Saskatchewan and the job offer has been approved.
The list of excluded job occupations and their NOC codes are given in the table below:
| NOC | Occupation Title | 
| 00010 | Legislators | 
| 00011 | Senior government managers and officials | 
| 00014 | Senior managers - trade, broadcasting and other services | 
| 10019 | Other administrative services managers | 
| 11100 | Financial auditors and accountants | 
| 11103 | Securities agents, investment dealers and brokers | 
| 12104 | Employment insurance and revenue officers | 
| 12201 | Insurance adjusters and claims examiners | 
| 12203 | Assessors, business valuators and appraisers | 
| 13200 | Customs, ship and other brokers | 
| 14103 | Court clerks and related court services occupations | 
| 21100 | Physicists and astronomers | 
| 21102 | Geoscientists and oceanographers | 
| 21103 | Meteorologists and climatologists | 
| 21109 | Other professional occupations in physical sciences | 
| 21111 | Forestry professionals | 
| 21201 | Landscape architects | 
| 21202 | Urban and land use planners | 
| 21332 | Petroleum engineers | 
| 21390 | Aerospace engineers | 
| 30010 | Managers in health care | 
| 31100 | Specialists in clinical and laboratory medicine | 
| 31101 | Specialists in surgery | 
| 31102 | General practitioners and family physicians | 
| 31110 | Dentists | 
| 31111 | Optometrists | 
| 31112 | Audiologists and speech-language pathologists | 
| 31120 | Pharmacists | 
| 31121 | Dietitians and nutritionists | 
| 31202 | Physiotherapists | 
| 31204 | Kinesiologists and other professional occupations in therapy and assessment | 
| 31209 | Other professional occupations in health diagnosing and treating | 
| 31300 | Nursing coordinators and supervisors | 
| 31301 | Registered nurses and registered psychiatric nurses | 
| 31302 | Nurse practitioners | 
| 31303 | Physician assistants, midwives and allied health professionals | 
| 31303 | Physician assistants, midwives and allied health professionals | 
| 32100 | Opticians | 
| 32101 | Licensed practical nurses | 
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 
| 32109 | Other technical occupations in therapy and assessment | 
| 32110 | Denturists | 
| 32111 | Dental hygienists and dental therapists | 
| 32200 | Traditional Chinese medicine practitioners and acupuncturists | 
| 32201 | Massage therapists | 
| 32209 | Other practitioners of natural healing | 
| 40010 | Government managers - health and social policy development and program administration | 
| 40011 | Government managers - economic analysis, policy development and program administration | 
| 40012 | Government managers - education policy development and program administration | 
| 40019 | Other managers in public administration | 
| 40021 | School principals and administrators of elementary and secondary education | 
| 40040 | Commissioned police officers and related occupations in public protection services | 
| 40040 | Commissioned police officers and related occupations in public protection services | 
| 40041 | Fire chiefs and senior firefighting officers | 
| 40042 | Commissioned officers of the Canadian Armed Forces | 
| 41100 | Judges | 
| 41101 | Lawyers and Quebec notaries | 
| 41201 | Post-secondary teaching and research assistants | 
| 41220 | Secondary school teachers | 
| 41221 | Elementary school and kindergarten teachers | 
| 41301 | Therapists in counselling and related specialized therapies | 
| 41302 | Religious leaders | 
| 41310 | Police investigators and other investigative occupations | 
| 41310 | Police investigators and other investigative occupations | 
| 41311 | Probation and parole officers | 
| 41407 | Program officers unique to government | 
| 42100 | Police officers (except commissioned) | 
| 42100 | Police officers (except commissioned) | 
| 42101 | Firefighters | 
| 42102 | Specialized members of the Canadian Armed Forces | 
| 42200 | Paralegal and related occupations | 
| 42201 | Social and community service workers | 
| 42204 | Religion workers | 
| 43200 | Sheriffs and bailiffs | 
| 43201 | Correctional service officers | 
| 43202 | By-law enforcement and other regulatory officers | 
| 43203 | Border services, customs, and immigration officers | 
| 43204 | Operations Members of the Canadian Armed Forces | 
| 44200 | Primary combat members of the Canadian Armed Forces | 
| 50010 | Library, archive, museum and art gallery managers | 
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | 
| 50012 | Recreation, sports and fitness program and service directors | 
| 51100 | Librarians | 
| 51101 | Conservators and curators | 
| 51102 | Archivists | 
| 51110 | Editors | 
| 51111 | Authors and writers (except technical) | 
| 51112 | Technical writers | 
| 51113 | Journalists | 
| 51114 | Translators, terminologists and interpreters | 
| 51120 | Producers, directors, choreographers and related occupations | 
| 51121 | Conductors, composers and arrangers | 
| 51122 | Musicians and singers | 
| 52100 | Library and public archive technicians | 
| 52110 | Film and video camera operators | 
| 52111 | Graphic arts technicians | 
| 52112 | Broadcast technicians | 
| 52113 | Audio and video recording technicians | 
| 52114 | Announcers and other broadcasters | 
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing | 
| arts | |
| 52120 | Graphic designers and illustrators | 
| 52121 | Interior designers and interior decorators | 
| 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries | 
| 53110 | Photographers | 
| 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 
| 53120 | Dancers | 
| 53121 | Actors, comedians and circus performers | 
| 53121 | Actors, comedians and circus performers | 
| 53122 | Painters, sculptors and other visual artists | 
| 53123 | Theatre, fashion, exhibit and other creative designers | 
| 53124 | Artisans and craftspersons | 
| 53125 | Patternmakers - textile, leather and fur products | 
| 53200 | Athletes | 
| 53201 | Coaches | 
| 53202 | Sports officials and referees | 
| 54100 | Program leaders and instructors in recreation, sport and fitness | 
| 55109 | Other performers | 
| 62010 | Retail sales supervisors | 
| 62020 | Food service supervisors | 
| 62023 | Customer and information services supervisors | 
| 62201 | Funeral directors and embalmers | 
| 63100 | Insurance agents and brokers | 
| 63101 | Real estate agents and salespersons | 
| 63210 | Hairstylists and barbers | 
| 63211 | Estheticians, electrologists and related occupations | 
| 63220 | Shoe repairers and shoemakers | 
| 64100 | Retail salespersons and visual merchandisers | 
| 72022 | Supervisors, printing and related occupations | 
| 72102 | Sheet metal workers | 
| 72204 | Telecommunications line and cable installers and repairers | 
| 72205 | Telecommunications equipment installation and cable television service technicians | 
| 72302 | Gas fitters | 
| 72405 | Machine fitters | 
| 72406 | Elevator constructors and mechanics | 
| 72420 | Oil and solid fuel heating mechanics | 
| 72600 | Air pilots, flight engineers and flying instructors | 
| 72602 | Deck officers, water transport | 
| 72603 | Engineer officers, water transport | 
| 72604 | Railway traffic controllers and marine traffic regulators | 
| 73202 | Pest controllers and fumigators | 
| 73300 | Transport truck drivers | 
| 73301 | Bus drivers, subway operators and other transit operators | 
| 73310 | Railway and yard locomotive engineers | 
| 73400 | Heavy equipment operators | 
| 73402 | Drillers and blasters - surface mining, quarrying and construction | 
| 80022 | Managers in aquaculture | 
| 83101 | Oil and gas well drillers, servicers, testers and related workers | 
| 83120 | Fishing masters and officers | 
| 83121 | Fishermen / women | 
| 92013 | Supervisors, plastic and rubber products manufacturing | 
| 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 
| 92020 | Supervisors, motor vehicle assembling | 
| 92021 | Supervisors, electronics and electrical products manufacturing | 
| 92021 | Supervisors, electronics and electrical products manufacturing | 
| 92022 | Supervisors, furniture and fixtures manufacturing | 
| 92024 | Supervisors, other products manufacturing and assembly | 
| 92101 | Water and waste treatment plant operators | 
| 93102 | Pulping, papermaking and coating control operators | 
"@context": "https://schema.org/",
"@type": "BreadcrumbList",
"itemListElement": [{
"@type": "ListItem",
"position": 1,
"name": "Home",
"item": "https://www.y-axis.ae/"
},{
"@type": "ListItem",
"position": 2,
"name": "Visa",
"item": "https://www.y-axis.ae/visa/"
},{
"@type": "ListItem",
"position": 3,
"name": "Pr",
"item": "https://www.y-axis.ae/visa/pr/"
},{
"@type": "ListItem",
"position": 4,
"name": "Canada",
"item": "https://www.y-axis.ae/visa/pr/canada/"
},{
"@type": "ListItem",
"position": 5,
"name": "Saskatchewan-pnp",
"item": "https://www.y-axis.ae/visa/pr/canada/saskatchewan-pnp/"
}]
}